| Management number | 228955390 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 228955390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications Brand::CCZ Model::CZ12 Product Name::TianGong Pro Color::Black Sensitivity::101dB+3dB/mW@1KHz lmpedance::162+ 15%@1KHz Frequency Response: :20-20KHz Driver::1DD+5BA Cavity material::Zinc alloy Cable Material::Dual Parallel Silver-Plated Cable Pin: 0.78mm 2-pin QDC Plug::3.5mm Cable Lenth::120cm Microphone::Optional
| ASIN | B0GSHH2RLB |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | KB EAR |
| Model Name | C12 |
| Unit Count | 1.0 Count |
| Sensitivity | 101 dB |
| Control Type | Volume Control |
| Manufacturer | KB EAR |
| Model Number | CCZ |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Frequency Range | 20-20000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Cellphones |
| Enclosure Material | Zinc Alloy |
| Additional Features | Noise Cancellation, Balanced Armature Drivers |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form