| Management number | 248454615 | Release Date | 2026/09/03 | List Price | US$139.65 | Model Number | 248454615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Highlights
| Applications | Cold Beverage, Combination Systems, Foodservice Point of Entry Filtration, Ice Machine Water Filtration, Water Filtration for Cold Beverage Dispensers |
| Brands | 3M™ |
| Capacity (metric) | 204,412 l |
| Capacity by Substance Reduced (Metric) | 204412 L for All Substances |
| End Modification | Non Pertinent |
| Filter Technology | Non-woven |
| Filter Type | SQC |
| Flow Rate (metric) | 18.9 Litre per minute |
| Flow Rate by Substance Reduced (Metric) | 18.9 l/min for All Substances |
| Industries | Commercial |
| Maximum Operating Pressure (Metric) | 862 kPa |
| Maximum Operating Temperature (Celsius) | 37.8 ℃ |
| Micron Rating | 0.2 μm |
| Pressure Range (metric) | 172 - 862 kPa |
| Product Color | White |
| Product Series | Dual Port 190 |
| Quick Change | Yes |
| Reduction Claims | Sediment, Bacteria, Chlorine Taste & Odor, Cyst, Scale Inhibition |
| Temperature Range (Celsius) | 4.4 - 37.8°C |
| Total Units per Case |
1 HF90 and 1 HF*-S Caartridge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form