| Management number | 209070737 | Release Date | 2026/03/29 | List Price | US$159.99 | Model Number | 209070737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195133157469 |
|---|---|
| Brand | acer |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Aspire 5 A515-56 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Item Weight | 5.4 Pounds |
| Screen Size | 15.6 |
| Battery Life | 11 Hours |
| CPU Codename | Tiger Lake |
| CPU L1 Cache | 1024 KB |
| Chipset Type | Tiger Lake |
| Display Type | LCD |
| Manufacturer | Acer, Inc |
| Model Number | A515-56-35LV |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Keyboard |
| Screen Finish | Matte |
| Series Number | 5 |
| Warranty Type | Manufacturer |
| Audio features | HD Audio |
| Control Method | Touch |
| HardDrive Size | 256 |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | 6 (802.11ax) |
| CPU Model Number | i3-1115G4 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 |
| Touchpad Feature | TouchPad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | [VARIOUS] |
| Display Technology | LCD |
| Hardware Interface | USB 2.0 |
| LAN Port Bandwidth | 1000 Mbps |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | UHD Graphics |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Information Available |
| Screen Bezel Thickness | 0.7 inches |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 GB |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.4"L x 14.3"W x 0.7"Th |
| Automatic Backup Software Included | Windows 11 Home in S mode |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | TouchPad |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form