| Management number | 239169108 | Release Date | 2026/07/14 | List Price | US$27.98 | Model Number | 239169108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for warmth and versatility, the Women’s Rebar Graphic Hoodie is the ideal midlayer for work and everyday life. Made from durable 10 oz fleece with a water-repellent finish, this sweatshirt for women keeps you comfortable while repelling stains to maintain a relaxed look. Designed with Greater Arm Mobility for unrestricted movement, it features a familiar, easy fit that allows you to bend, reach, and lift with ease. Ribbed cuffs and hem provide a secure fit, while the kangaroo pocket adds functional storage. Finished with embroidered logos, including one on the sleeve, this women’s hooded sweatshirt delivers premium style with hardworking performance for all-day wear.



| UPC | 192904874624 |
|---|---|
| ASIN | B0979JLL7C |
| Color | Black/Purple |
| Theme | Western |
| Pattern | Letter Print |
| Seasons | Spring/Summer |
| Fit Type | Comfort |
| Occasion | Birthday |
| Brand Name | ARIAT |
| Model Name | Rebar Graphic Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Rebar Graphic Hoodie |
| Unit Count | 1.00 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | ARIAT |
| Special Size | Standard |
| Style Number | 10037620 |
| Sweater Form | Sweater Pullover |
| Material Type | fleece |
| Item Type Name | Sweater |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Durability |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 10037620 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form