| Management number | 238947511 | Release Date | 2026/07/14 | List Price | US$6.88 | Model Number | 238947511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our high rise tummy control long leggings have a figure-flattering 3.5 inch waistband lined with power mesh for extra waist-cinching support in a fashion forward high waisted silhouette. A COOLMAX gusset keeps you cool and dry as you exercise. Perfect for when you need a little extra tummy support during runs or yoga! now offering plus sizes
| UPC | 722457465088 |
|---|---|
| ASIN | B075RYB3CG |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Bally Total Fitness |
| Life Event | Starting a New Fitness Routine |
| Model Name | The Legacy Tummy Control Legging |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness |
| Style Name | The Legacy Tummy Control Legging |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 89% Cotton, 11% Spandex |
| Manufacturer | Bally Total Fitness |
| Style Number | FLL0058A |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Exercise, Fitness, Workout, Gym, Yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Included Components | Legging |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FLL0058A-001-Medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Manufacturer Warranty Description | No warranty |
| Global Trade Identification Number | 00722457465088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form