| Management number | 230587071 | Release Date | 2026/06/18 | List Price | US$528.00 | Model Number | 230587071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Brother MFC-L9570CDW is a high-performance color laser all-in-one printer designed for mid-sized workgroups with demanding print volumes. It offers fast printing and copying speeds of up to 33 pages per minute in both color and monochrome. With a 7-inch color touchscreen, navigating through tasks is intuitive and efficient. The printer supports automatic duplex printing, scanning, copying, and faxing, enhancing productivity. Connectivity options include wireless, Ethernet, and USB interfaces, allowing seamless integration into various office environments. Its robust design ensures reliability and longevity, making it an ideal choice for businesses seeking efficiency and quality.
| Brand | Brother |
|---|---|
| Printing tech | Laser |
| Printer functions | Fax, Print, Scan, Copy |
| Pages per min. | 33 ppm |
| Mono color | Color, Monochrome |
| Paper size | A4,A5, A6 Letter, Legal |
| Maximum print resolution | 2400 dpi |
| Printed page method | Duplex |
| Has automatic document feeder | Y |
| Compatible OS | Windows, macOS, Linux |
| Features | Multi-Page Copy |
| Maximum scanner resolution | 2400 dpi |
| Maximum image resolution | 2400 x 600 dpi |
| Product multifunction descriptor | All-in-One |
| Pages per min | 33 Pages Per Minute |
| Copy speed | 33 ppm |
| First page print speed | 15 s |
| Maximum print width | 8.5 in |
| Maximum print length | 14 in |
| Maximum duty cycle | 80,000 |
| Model name | Brother MFC-L9570CDW |
| Color | White |
| Assembled product height | 21.6 in |
| Assembled product weight | 65.4 lb |
| Power type | Corded Electric |
| Has written warranty | No |
| Accessories included | Color Laser All-In-One Printer |
| Internal memory | 1 GB |
| Ink container type | Toner Cartridge |
| Display screen width | 7 in |
| Display screen length | 7 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form