| Management number | 238937194 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238937194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This women's Carhartt tank top is built for warm days on the job. Made from lightweight fabric with UV protection and sweat-fighting, anti-odor properties. Featuring a zipper pocket with a hidden card pocket.





| UPC | 197219584701 |
|---|---|
| ASIN | B0D4WQXR4Z |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | Carhartt |
| Model Name | Force Relaxed Fit Tank |
| Neck Style | Crew Neck |
| Style Name | Force Relaxed Fit Tank |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.32 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Carhartt |
| Style Number | 106828 |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Zipper Pocket with Hidden Card Pocket |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 106828-N04 |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form