| Management number | 240121521 | Release Date | 2026/07/16 | List Price | US$23.46 | Model Number | 240121521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Stay safe on the road with this Douglas All Season Tire 185 60R14 82H SL. Engineered with a refined tread design, it delivers a smooth and quiet ride. This allows for fewer distractions and a more pleasant driving experience. Use this all-season performance tire to drive comfortably in most weather conditions. The circumferential grooves, blades and center line notches provide enhanced traction on wet and dry roads. Stay confident when steering through rain or snow. This Douglas performance tire is designed to last for at least 45,000 miles, reducing the need for an early replacement. Keep it on hand as a spare in the event that quick repairs are needed. It fits a wide variety of makes and models. The Douglas All Season Tire 185 60R14 82H SL is a good choice for safety whether you're driving to work or going on a long road trip.</p>
Douglas All-Season Tire 185/60R14 82H SL
| Tire season | All-Season |
|---|---|
| Manufacturer | GOODYEAR TIRE AND RUBBER CO |
| Tire width | 185 |
| Tire load range | Standard Load |
| Tire load index | 82 |
| Vehicle fitment type | Specific |
| Warranty distance | 45000 mi |
| Is run flat | N |
| Overall diameter | 22.76 in |
| Tire speed rating | H |
| Vehicle type | Bus, Sport Utility Vehicle, Car, All-Terrain Vehicle, Light Truck |
| Tire size | 185/60R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A B |
| Features | Wet or Dry |
| Minimum vehicle rim width | 5.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Vertical Serrated Band |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | 1989-98 Honda Civic Si, 1990 Mazda Miata Base |
| Tire type | Passenger Car Tires |
| Model | 228674 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form