| Management number | 228874643 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228874643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ENOMIR Smart Watch for Men Women, Alexa Built-in Fitness Tracker with Call Function&1.8" HD Touchscreen, 5ATM Waterproof Heart Rate/Sleep/SpO2 Monitor, 100+ Sport Modes, iOS Android Compatible
| ASIN | B0C2YB2G8S |
|---|---|
| Brand | ENOMIR |
| Color | Pink |
| Shape | Round |
| Band Color | Pink |
| Model Name | hoowel_idw19_smart_watch |
| Resolution | 240 x 280 |
| Sport Type | Running |
| Style Name | Modern |
| Item Weight | 1 Grams |
| Screen Size | 1.8 Inches |
| Display Type | LCD |
| Manufacturer | ENOMIR |
| Model Number | J-IDW19-PK |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Item Type Name | running-gps-units |
| Controller Type | Android, iOS |
| Item Dimensions | 0.59 x 0.47 x 0.2 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Stress Monitor, Sleep Duration |
| Operating System | Android,Ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68/IPX8 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Call (Answer/Make Call), TEXT&APP Message notification, Alexa Built-in, Weather Forecast, Music Control, 24-Hour Heart Rate, Blood Oxygen (Sp02), Sleep Stress Health Guard, 110+ Sports Modes, 5ATM Water Resistance, Calories, Steps, Distance, game, Female menstrual cycle, Pedometer, Alarm Clock, Stopwatch, Calendar, Brightness Adjustment,105+ Dial selection,Custom dial, Removable 22mm strap |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Voice Assistant |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | [compatible with iOS and Android devices] |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00786188200523 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form