| Management number | 239707475 | Release Date | 2026/07/14 | List Price | US$15.58 | Model Number | 239707475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B076J5SR8S |
|---|---|
| Size | 14 inches |
| Color | White |
| Style | Chain |
| Theme | Silver |
| Gem Type | Cubic Zirconia |
| Material | Cubic Zirconia, Sterling Silver |
| Stone Cut | Round Brilliant |
| Brand Name | espere |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | gold-plated-copper |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | white gold |
| Item Weight | 4.5 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | DL-N-004-S |
| Stone Color | white |
| Stone Shape | diamond,heart |
| Chain Length | 14 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Espere |
| Setting Type | Cluster |
| Style Number | DL-N-004-S |
| Stone Clarity | Internally Flawless |
| Item Type Name | choker |
| Collection Name | All |
| Item Dimensions | 14 x 3.15 x 1.26 inches |
| Number of Items | 1 |
| Number Of Stones | 150 |
| Decorative Plating | White Gold |
| Chain Length Maximum | 16.5 Inches |
| Chain Length Minimum | 14 Inches |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form