| Management number | 229779883 | Release Date | 2026/05/31 | List Price | US$48.77 | Model Number | 229779883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 755745045075 |
| ASIN | B0BQ7H9FXT |
| Size | 255/50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Fullway |
| Load Index | 109 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP108 |
| Speed Rating | V |
| Item Diameter | 30 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 29 x 29 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | tire only |
| Manufacturer Part Number | HP1082012 |
| OEM Equivalent Part Number | HP1082012 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 255/50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form