| Management number | 239164285 | Release Date | 2026/07/14 | List Price | US$5.36 | Model Number | 239164285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1x Dance Dress Condition: New with tag Material: 50% Polyester, 30% Mesh, 20% Rhinestone Tag No.---|---Recommended Size---|------Length------|------Bust------|---------Waist------ ---6------|-----------6 Years----------|---24.5"/62.5cm---|---22.8"/58cm---|---20.5"-29"/52-74cm ---8------|-----------8 Years----------|---26.5"/67.5cm---|---24.8"/63cm---|---22"-30.5"/56-78cm ---10-----|----------10 Years----------|---28.5"/72.5cm---|---26.8"/68cm---|---23.5"-32"/60-82cm ---12-----|----------12 Years----------|---30.5"/77.5cm---|---28.7"/73cm---|---25"-33.5"/64-86cm ---14-----|----------14 Years----------|---32.5"/82.5cm---|---30.7"/78cm---|---26.5"-35"/68-90cm ---16-----|----------16 Years----------|----34"/87.5cm----|---32.7"/83cm---|---28.5"-37"/72-94cm
| ASIN | B0DGPF37YS |
|---|---|
| Color | White |
| Pattern | Dress |
| Seasons | All |
| Brand Name | Sinleey |
| Life Event | party dance |
| Neck Style | V-Neck |
| Strap Type | One Shoulder with 4 straps at the back |
| Style Name | Sleeveless |
| Unit Count | 1 Count |
| Waist Size | 23.5 Inches |
| collartype | V-Neck |
| Fabric Type | 50% Polyester, 30% Mesh, 20% Rhinestone |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Sinleey |
| Material Type | 70% Polyester, 30% Tulle |
| Occasion Type | party dance |
| Number of Items | 1 |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Sequin |
| Item Length Description | 72.5 centimeters |
| Product Care Instructions | Hand Wash Only, Line Dry, Do Not Bleach, Iron on Low Heat |
| Sleeve Length Description | Sleeveless |
| Shoulder to Bottom Hem Length | 72.5 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form