| Management number | 228282194 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228282194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dial window material type: Organic glass mirror Display Type: Analog Movement: quartz movement Clasp: Folding buckle Style: Fashion Case material: Alloy Case Diameter:24mm Case Thickness: 9mm Band Material: Stainless Steel Band Width: 13mm Watch Length: 220mm Special features: Roman numerals watches, Date Watch Item Weight: 58g
| ASIN | B0G1GSSKRR |
|---|---|
| Shape | Asymmetrical |
| Crystal | Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 12 Millimeters |
| Brand Name | VILKFY |
| Clasp Type | Folding buckle |
| Dial Color | Gold |
| Face Style | Classic |
| Model Name | L-PS935 |
| Strap Type | Bracelet |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Bezel Color | Two-toned (Gold and Silver) |
| Closure Type | Buckle |
| Manufacturer | VILKFY |
| Model Number | L-PS935 |
| Case Diameter | 24 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | L-PS935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form