| Management number | 229552479 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229552479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 744309935419 |
|---|---|
| ASIN | B0CGQGKWD6 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BOSCENT |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Ounces |
| Manufacturer | BOSCENT |
| Container Type | Bottle |
| Item Dimensions | 1.77 x 2.55 x 4.84 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth, Muscle Preservation, Muscle Protein Synthesis, Athletic Performance, Aerobic Performance, Muscle Recovery |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Beta-Hydroxy Beta-Methylbutyrate (HMB), Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | BSCNT008 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form