| Management number | 238878159 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238878159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01ITT8ZOQ |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Team Name | Motorcycle Gauntlet Gloves |
| Brand Name | Hugger Glove Company |
| Glove Type | Motocross |
| Sport Type | Motorcycle Racing |
| Style Name | Classic |
| Item Weight | 4.16 ounces |
| Closure Type | Pull On |
| Manufacturer | Hugger Glove Company |
| Model Number | Wind Stopper-M |
| Material Type | Leather |
| Special Sizes | Standard |
| Number of Items | 1 |
| Hand Orientation | Left Hand and Right Hand |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Included Components | Glove |
| Warranty Description | No |
| Age Range Description | Adult |
| Manufacturer Part Number | Wind Stopper-M |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form