| Management number | 239030637 | Release Date | 2026/07/14 | List Price | US$13.00 | Model Number | 239030637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a statement in the water and out of it. The Hurley Phantom Eco Block Party Engineered boardshort combines high-performance Phantom stretch technology with bold engineered prints and signature block party stripes — all built from recycled materials for a ride that's as responsible as it is eye-catching.
| UPC | 197057375226 |
|---|---|
| ASIN | B0FPL92MSG |
| Size | 28 |
| Color | Blue |
| Pattern | Block party stripes |
| Fit Type | Relaxed |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Style Name | Phantom-eco Block Party 18" Boardshorts |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 86% Polyester, 14% Elastane |
| Item Weight | 0.4 Pounds |
| Manufacturer | Hurley |
| Style Number | MBS0011590 |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring, Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 197057375226 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197057375226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form