| Management number | 229465650 | Release Date | 2026/05/31 | List Price | US$288.00 | Model Number | 229465650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FXGFWSXD |
|---|---|
| Color | Gunmetal Gray |
| Bike Type | Electric Bike |
| Brand Name | Jasion |
| Model Name | Thunder |
| Style Name | Thunder Standard |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Manufacturer | Galaxy Mobility Inc |
| Power Source | Electric motor |
| Wheel Material | Aluminum |
| Suspension Type | Front |
| Additional Features | Hydraulic Disc Brakes |
| Frame Material Type | Aluminum |
| Included Components | Fenders, Cargo Rack, Headlight, Brake Light, Turn Signals, Horn |
| Electric Assist Type | pedal assist |
| Is Assembly Required | No |
| Warranty Description | Limited |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Snow |
| Maximum Weight Recommendation | 400 Pounds |
| Lithium Battery Energy Content | 864 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form