| Management number | 239346818 | Release Date | 2026/07/14 | List Price | US$3.56 | Model Number | 239346818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738566073809 |
|---|---|
| ASIN | B07YDN7SQR |
| Size | S |
| Color | Blue |
| Brand Name | SUPVOX |
| Sport Type | Magic |
| Unit Count | 1.00 Count |
| Item Weight | 27.22 g |
| Part Number | 17RL07JU22RTP |
| Closure Type | Pull On |
| Manufacturer | SUPVOX |
| Item Dimensions | 19.68 x 9.84 x 0.19 inches |
| Number of Items | 1 |
| Hand Orientation | Left Hand and Right Hand |
| Special Features | Breathable |
| Target Use Body Part | Arms |
| Age Range Description | Kid |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Shoulder Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form