| Management number | 220958110 | Release Date | 2026/05/03 | List Price | US$27.56 | Model Number | 220958110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768231526866 |
|---|---|
| Size | 10" King |
| Color | White |
| Set Name | King |
| topstyle | Pillow Top |
| Brand Name | NXZMDEMY |
| Item Depth | 10 inches |
| Model Name | Memory Foam Hybrid Mattress |
| Style Name | Modern |
| Item Weight | 77.2 Pounds |
| Manufacturer | NXZMDEMY |
| Model Number | 26hhcd24 |
| Fill Material | Gel Memory Foam, Pocket Springs |
| Material Type | Gel Foam, Memory Foam, Pocket Springs |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 4 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Stain Resistant, Temperature Regulating |
| Included Components | Mattress |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | 26hhcd24 |
| Number of Mattress Coils | 500 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form