| Management number | 238881252 | Release Date | 2026/07/14 | List Price | US$10.76 | Model Number | 238881252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CYNRR9SG |
|---|---|
| Color | 001 Beige |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Summer |
| Brand Name | LADYBRO |
| Style Name | Trilby |
| Unit Count | 1 Count |
| Fabric Type | 80% Paper Straw (Paper), 20% Nylon |
| Hat Form Type | Trilby Hat |
| Is Waterproof | False |
| Material Type | 80% Paper Straw (Paper), 20% Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 13.78 x 11.02 x 5.51 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Wipe Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form