| Management number | 239062313 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239062313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FBGD2R6C |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Skinny |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Le&Chung |
| Model Name | Crisscross Strappy Cut-out Sports Bra |
| Neck Style | Halter Neck |
| Sport Type | Yoga Running Cycling Climbing |
| Strap Type | Criss-cross |
| Style Name | Strappy Cut-out |
| Unit Count | 1.0 Count |
| Fabric Type | Babytouch Collection Fabric:80% polyamide,20% Spandex |
| Style Number | Lc-076 Bra |
| Material Type | Spandex, polyamide |
| Support Level | Medium |
| Inner Material | Seamless Nylon Blend |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Sports Bra |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash Cold, Line Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form