| Management number | 239083710 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239083710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CKR6F86L |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| topstyle | Tank Top |
| character | Sports |
| Back Style | T Back |
| Brand Name | MANCYFIT |
| Model Name | Mf8210 |
| Neck Style | Turtle Neck |
| Sport Type | Running |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 95% Polyester 9% Spandex |
| Sleeve Type | Tanks |
| Style Number | MF8210 |
| Material Type | Polyester 95% Spandex 5% |
| Occasion Type | Vacation |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Item Length Description | Long Length |
| Manufacturer Part Number | MF8210CA |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form