| Management number | 239663731 | Release Date | 2026/07/14 | List Price | US$15.10 | Model Number | 239663731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744743661295 |
|---|---|
| ASIN | B015HVZEVG |
| Size | 12 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Maxine of Hollywood |
| Rise Style | Mid Rise,Mid-rise |
| Strap Type | Adjustable |
| Style Name | Mid Rise Skirted Swimsuit Bottom |
| Unit Count | 1.00 Count |
| Fabric Type | 82% Nylon, 18% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Maxine of Hollywood Women's Swimwear Child Code |
| Style Number | MM6NK52 |
| Material Type | Nylon, Spandex |
| Item Type Name | Swimsuit Bottoms |
| Number of Items | 1 |
| Product Benefits | Provides tummy control and conceals figure flaws with 4-way stretch fabric. |
| Special Size Type | standard |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MM6NK52 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00744743661295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form