| Management number | 238304187 | Release Date | 2026/07/11 | List Price | US$21.35 | Model Number | 238304187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience salon-quality manicures at home with the Nieyigj 54W SUN X UVLED Nail Lamp. This professional-grade nail dryer features advanced dual light source technology to cure all types of gel polishes efficiently. Equipped with a smart infrared sensor, the lamp automatically starts when hands are inserted and shuts off when removed, ensuring a seamless and energy-saving experience. The high-power 54W output combined with strategically placed LEDs eliminates dead zones for a perfect finish every time. Its spacious design accommodates both hands or feet, making it versatile for manicures and pedicures. The durable, lightweight construction is ideal for professional nail technicians and DIY enthusiasts alike. Elevate your nail art game with this reliable and stylish nail dryer machine. 9.4 x 8.3 x 4.3 inches / 24 x 21 x 11 cm.
| Nail dryer type | Combination Nail Dryer |
|---|---|
| Dry time | 1 min |
| Features | LED Display, Automatic Sensor, Quick Drying |
| Watts | 54 W |
| Power type | Corded Electric |
| Battery life | 0 h |
| Charging time | 0 min |
| Brand | Nieyigj |
| Rec. use | Gel Polish, At-Home |
| Items included | LED Light, Adapter |
| Size descriptor | Regular |
| Color | White |
| Skill level | Beginner |
| Volts | 110 V |
| Has nrtl listing certification | N |
| Has written warranty | No |
| Dimensions | 9.45 x 8.27 x 4.33 in |
| Weight | 1.3 lb |
| Material | Plastic |
| Battery capacity | 0 mAh |
| Nail care concern | Weak Nails |
| Body part | Hand, Foot |
| Instructions | Plug in the power adapter. Place hand in the lamp. Select timer or use auto-sensor. |
| Stop use indications | Stop use if irritation occurs |
| Maximum temperature | 104 ºF |
| Cleaning, care & maintenance | Wipe clean with a dry cloth after each use. |
| Activity | Polishing |
| Model | SUN X US |
| Amps | 2 Amps |
| Product multifunction descriptor | All-in-One |
| Retail packaging | Single Piece |
| Count per pack | 1 |
| Battery size | Proprietary Device Specific |
| Number of batteries | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form