| Management number | 210525437 | Release Date | 2026/04/02 | List Price | US$31.50 | Model Number | 210525437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Sabrina 1 Womens Shoes
| UPC | 196969299118 |
|---|---|
| Brand | Nike |
| Color | Black/Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sabrina 1 "Family Bonds" Basketball Shoes |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Sabrina 1 "Family Bonds" Basketball Shoes |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FQ3381-001 |
| Occasion Type | Sports |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Synthetic leather upper features textured details, Mesh, Rubber |
| Insole Material | Memory foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | React foam lining |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 196969299118 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196969299118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form