| Management number | 239643514 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239643514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GVSPCX86 |
|---|---|
| Color | Khaki, Army Green, Beige, Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Boxy |
| Brand Name | Oakgarden |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 4 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Item Weight | 1.8 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Oakgarden |
| Material Type | Polyester |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Oakgarden-cdhg-8988 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form