| Management number | 238271670 | Release Date | 2026/07/11 | List Price | US$13.60 | Model Number | 238271670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pawmate Chicken Wrapped Biscuits Variety Packs are nutritious, made with premium ingredients. Human Grade treats are Gluten-Free, Grain-Free, Rawhide Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives. Added vitamins to improve digestion and boost immunity. The resealable pouch is easy to carry around so you can interact with your favorite pet anytime, anywhere. PAWMATE aims to help you and your pet achieve a better SOULMATE.
| Brand | Pawmate |
|---|---|
| Pet treat variety | Biscuit Treats |
| Pet food flavor | Chicken |
| Meat type | Chicken |
| Animal lifestage | All Lifestages |
| Pet size | All Sizes |
| Animal health concern | Coat Care, Dental Care, Digestive Care, Energy & Vitality Support, Heart Health, Immune Support, Muscle Support, Stress & Anxiety |
| Pet food condition | Dehydrated |
| Size | 33oz |
| Feeding instructions | Small Dogs(4-25 Lbs) 1-2 pcs/day Medium Dogs(25-50 Lbs) 1-3 pcs/day Large Dogs(over 50 Lbs) 1-3s/day |
| Shelf life | 540 days |
| Container type | Bag |
| Fruit type | None |
| Vegetable type | Pumpkin |
| Animal type | Dog |
| Assembled product weight | 2.75 lb |
| Product net content parent | 3 Each |
| Product net content uom | Each |
| Retail packaging | Bundle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form