| Management number | 228082810 | Release Date | 2026/05/31 | List Price | US$120.00 | Model Number | 228082810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GWCTSB2D |
|---|---|
| Color | Black |
| Voltage | 14.4 Volts |
| Brand Name | Airzeen |
| Model Name | Q20 Ultra |
| Filter Type | Sponge |
| Form Factor | Robotic |
| Item Weight | 11 Pounds |
| Battery Life | 150 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | Airzeen |
| Model Number | Q20 Ultra |
| Power Source | Battery Powered |
| Control Method | App |
| Controller Type | App Control, Voice Control |
| Number of Items | 1 |
| Manufacture Year | 2026 |
| Compatible Devices | Google Home, Smartphones |
| Cleaning Path Width | 12.6 Inches |
| Included Components | Manual*1/Quick Guide*1, Robot Vacuum Cleaner*1/Charging Base Station*1, Washable Mop*3/Side Brush*2/HEPA Filter*2/Mop Holder*1/Cleaning Brush*1 |
| Batteries are Included | Yes |
| Surface Recommendation | Wooden Floor/ Hard Floor/ Low-piled Carpet/ Ceremic |
| Item Dimensions L x W x H | 13.62"L x 12.83"W x 16.93"H |
| Manufacturer Warranty Description | 2-year warranty. |
| Other Special Features of the Product | Auto Recharge & Resume, Bagless Self-Emptying, Scheduling, Smart LiDAR Navigation & Mapping, Vacuum & Sweep & Mop & Self-Empty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form