| Management number | 239698363 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239698363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Sleeve Length:14.3IN,Bust:45.7IN,Length:34.6INS:Sleeve Length:14.6IN,Bust:47.2IN,Length:35.0INM:Sleeve Length:14.8IN,Bust:48.8IN,Length:35.4INL:Sleeve Length:15.2IN,Bust:51.2IN,Length:36.0INXL:Sleeve Length:15.6IN,Bust:53.5IN,Length:36.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G71BX122 |
|---|---|
| Size | Small |
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SHENHE |
| Chest Size | 47.2 Inches |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 65% Viscose,35% Polyester |
| Item Weight | 0.16 Kilograms |
| Style Number | SSSNq5tqmn-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | FBA-SSSNUSafdjd5S23 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 34.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form