| Management number | 238449818 | Release Date | 2026/07/11 | List Price | US$22.63 | Model Number | 238449818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Summit Ultramax A/S 205/65R15 94H</h2><p><strong>OVERVIEW</strong></p><p>The Ultramax A/S tire from Summit is an all-season touring tire engineered to deliver exceptional handling and all-season performance. The Ultramax A/S features 4 wide circumferential grooves to help channel water away quickly and efficiently delivering excellent wet weather traction. A modern non-directional tread design provides superior road feel and handling making the Ultramax A/S the perfect everyday tire.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Summit |
| Tire width | 205 mm |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.47 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 205/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 420 AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | Ultramax A/S 10262 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form