| Management number | 239665342 | Release Date | 2026/07/14 | List Price | US$43.39 | Model Number | 239665342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810151167695 |
|---|---|
| ASIN | B0D7NSHCTM |
| Brand | Topo Athletic |
| Color | Stone/Grey |
| Theme | Sport |
| Pattern | |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ultraventure 4 |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Ultraventure 4 |
| Item Weight | 8.3 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Topo Athletic |
| Style Number | W081-STNGRY |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 35 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W081-STNGRY |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00810151167695 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form