| Management number | 239405225 | Release Date | 2026/07/14 | List Price | US$27.60 | Model Number | 239405225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797387982837 |
|---|---|
| ASIN | B0DXCV29SR |
| Brand | FOXIONO |
| Color | blue |
| Resolution | 1650 x 720 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.52 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen Ai Di Er Technology Co., Ltd. |
| Battery Power | 4000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Cortex |
| Wireless Provider | Freenet |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 3 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Multimedia consumption, travel, outdoor activities, work, navigation |
| Display Resolution Maximum | 1650x720 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form