| Management number | 239519541 | Release Date | 2026/07/14 | List Price | US$7.94 | Model Number | 239519541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613869978016 613869978962 |
|---|---|
| ASIN | B01HUBIEUO |
| Color | 12 Pairs Crew-black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Cotton |
| Occasion | Father's Day |
| Brand Name | USBingoshop |
| Rise Style | Mid-Calf |
| Socks Form | Tube Socks |
| Unit Count | 12 Count |
| Fabric Type | 90% Cotton 7% Polyester 3% Elasthane |
| Item Weight | 1.9 Pounds |
| Part Number | Diabetic-A |
| Closure Type | Pull On |
| Manufacturer | USBingoshop |
| Style Number | US-Diabetic Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form