| Management number | 221011987 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 221011987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059064092 |
|---|---|
| Flavor | Lemon |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | HUA Wellness |
| Unit Count | 4.0 Ounce |
| Item Weight | 4.23 ounces |
| Manufacturer | HUA Wellness |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health, Immune Support, Muscle Recovery, Sleep Support, Stress Relief |
| Material Type Free | Dairy Free, No Artificial Colors, No Artificial Flavors, Soy Free, Sugar Free |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Gluten Free, Peanut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form